Sign up for our free Newsletter here!
209 W Sunbridge Dr, Fayetteville, AR 72703
M-T: 10-6 • W-F: 10-7 • Sat: 9-6 • Sun: 12-5 • (479) 521-6340
Camp Kitchen
First Aid / Hygiene
Navigation
Camp Furniture
Car Accessories
Water Bottles & Filters
Lighting
Maintenance & Repair
Dog Equipment
In-store/Curbside Pickup Available
Accessories
Bottoms
In-store/Curbside Pickup Available
Accessories
Bottoms
In-store/Curbside Pickup Available
Kids Jackets
Clothing
Accessories
Footwear
Free shipping on orders over $100 • In-store pickup & curbside delivery available
Imported.
| Weight: | 1.7 lbs |
|---|---|
| Gender Sizing: | Men |
| Material Upper: | 3 mm neoprene |
| Sole: | 3 mm rubber |
| Marking Sole: | No |
| Insole: | 3 mm neoprene |
| Shim: | 2 mm plastic shim |
| Closure System: | Hook-and-loop webbing adjustment across the top of the foot |
| Taped Seams: | No |
| Category: |
|
| Features: |
|
| Size | Europe | UK | JP | |
|---|---|---|---|---|
| Youth (6-10 yrs) | 5 | 38.5 | 4 | 24 |
| Youth (6-10 yrs) | 6 | 39.5 | 5 | 24.5 |
| Men's | 7 | 40.5 | 6 | 25 |
| Men's | 8 | 41.5 | 7 | 26 |
| Men's | 9 | 42.5 | 8 | 27 |
| Men's | 10 | 44 | 9 | 28 |
| Men's | 11 | 45 | 10 | 28.5 |
| Men's | 12 | 46.5 | 11 | 29.5 |
| Men's | 13 | 47.5 | 12 | 30 |
| Men's | 14 | 48 | 13 | 30.5 |
Women please order one size smaller than your women's sizing
Whole sizes only
1/2 sizes order one size larger