Sign up for our free Newsletter here!
209 W Sunbridge Dr, Fayetteville, AR 72703
M-T: 10-6 • W-F: 10-7 • Sat: 9-6 • Sun: 12-5 • (479) 521-6340
Camp Kitchen
First Aid / Hygiene
Navigation
Camp Furniture
Car Accessories
Water Bottles & Filters
Lighting
Maintenance & Repair
Dog Equipment
In-store/Curbside Pickup Available
Accessories
Bottoms
In-store/Curbside Pickup Available
Accessories
Bottoms
In-store/Curbside Pickup Available
Kids Jackets
Clothing
Accessories
Footwear
Free shipping on orders over $100 • In-store pickup & curbside delivery available
This compact satellite communicator1 helps you keep home with you when you’re off the grid — adding peace of mind to every adventure, without adding weight to your pack.
| DIMENSION | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) |
|---|---|
| DISPLAY SIZE | 0.9" x 0.9" (23 x 23 mm) |
| DISPLAY RESOLUTION | 176 x 176 pixels |
| DISPLAY TYPE | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| WEIGHT | 3.5 oz (100.0 g) |
| BATTERY TYPE | Rechargeable internal lithium-ion |
| BATTERY LIFE | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
| WATERPROOF | IPX7 |
| INTERFACE | USB-C |
| Maps & Memory | |
| WAYPOINTS/FAVORITES/LOCATIONS | 1000 |
|---|---|
| COURSES | 100 |
| ACTIVITIES | 200 |
| Sensors | |
| HIGH-SENSITIVITY RECEIVER | ✔️ |
|---|---|
| GPS | ✔️ |
| GALILEO | ✔️ |
| QZSS | ✔️ |
| COMPASS | ✔️ |
| GPS COMPASS (WHILE MOVING) | ✔️ |
| Daily Smart Features | |
| WEATHER | ✔️ |
|---|---|
| Outdoor Recreation | |
| POINT-TO-POINT NAVIGATION | ✔️ |
|---|---|
| inReach® Features | |
| INTERACTIVE SOS | ✔️ |
|---|---|
| SEND AND RECEIVE TEXT MESSAGES TO SMS AND EMAIL | ✔️ |
| SEND AND RECEIVE TEXT MESSAGES TO OTHER INREACH DEVICE | ✔️ |
| EXCHANGE LOCATIONS WITH OTHER INREACH DEVICE | ✔️ |
| MAPSHARE COMPATIBLE WITH TRACKING | ✔️ |
| VIRTUAL KEYBOARD FOR CUSTOM MESSAGING | ✔️ |
| INREACH REMOTE COMPATIBLE | ✔️ |
| Outdoor Applications | |
| COMPATIBLE WITH GARMIN EXPLORE™ APP | ✔️ |
|---|---|
| GARMIN EXPLORE WEBSITE COMPATIBLE | ✔️ |
| GARMIN PILOT™ APP COMPATIBLE | ✔️ |
| Connections | |
| CONNECTIONS WIRELESS CONNECTIVITY | yes (BLUETOOTH®, ANT+®) |
|---|---|